The Australian Model Power Boating Association

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

1988 Miss Circus Circus

t
AMPBA
1/8th SCALE UNLIMITED
HYDROPLANE ROSTER
t
123
photo coming
photo coming

 

Boat - 1988 Miss Circus Circus
Driven by: Brett Buckmaster
Owned by:Brett Buckmaster - Hydromania Racing
Built by:Glen Watkins
Year built: 1996
Construction Material: Wood
Engine:Green Head CMB
Exhaust:Mac
Prop:Prather 255
Paint: PPG - Peter Antoni
Graphics:Dumas
Length:
Width:
Weight:

Biography:This boat was purchased in March 2003 from a model boater in Canberra.
Concourse Results:
Race Results:3rd place N.S.W Country Champs 2003

w| ©2006 AMPBA