The Australian Model Power Boating Association

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

2002 Miss Budweiser

t
AMPBA
1/8th SCALE UNLIMITED
HYDROPLANE ROSTER
t
photo coming

Driven by:  Al Ansell

Owned by: Al Ansell

Built by:  Al Ansell

Year built:  2006/2007

Construction Material:  Wood/ply

Engine: CMB 67 Green head STD

Exhaust:  SPP

Prop:   KRE 6135

Paint:  Own

Graphics:   Gold N Tint

Length:  44"

Width:  24"

Weight:   16lb

Biography: 

Concourse: Race boat not a show boat.

Race Results:  First race, 2007 BOTB and won the gold cup, not bad for a boat that only had one day of testing!!

 

www| ©2006 AMPBA