The Australian Model Power Boating Association

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

1983 Executone Telephones

t
AMPBA
1/8th SCALE UNLIMITED
HYDROPLANE ROSTER
t
bucky
Bucky
  • Driven by: Brett Buckmaster
  • Owned by: Brett Buckmaster
  • Built by: Phil Thomas - U.S
  • Year built:
  • Construction Material:
  • Engine:CMB 67 - Purple Head
  • Exhaust:
  • Prop:Prather 255
  • Paint:
  • Graphics:
  • Length:
  • Width:
  • Weight:
  • Biography:
  • Concourse:
  • Results:
  • Race Results:
w| ©2006 AMPBA