The Australian Model Power Boating Association

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

1991 Miss Madison

t
AMPBA
1/8th SCALE UNLIMITED
HYDROPLANE ROSTER
t
photo coming
photo coming
1991 Miss Madison
  • Driven by: Peter Zala
  • Owned by: Peter Zala
  • Built by: George Pile
  • Year built: 2002
  • Construction Material: Wood/Ply
  • Engine: MAC 67
  • Exhaust: AB67
  • Prop: Prather 255
  • Paint: N/A
  • Graphics: N/A
  • Length: 44"
  • Width: 21.5"
  • Weight: N/A
  • Biography: N/A
  • Concourse: N/A
  • Results: N/A
  • Race Results: N/A
w| ©2006 AMPBA