The Australian Model Power Boating Association

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Miss Parco O-Ring 1967

t
AMPBA
1/8th SCALE UNLIMITED
HYDROPLANE ROSTER
t
www
photo coming
123


Driven by: Brian Macrae
Owned by:Brian Macrae
Built by:Brian Macrae
Year built:2005
Construction Material:Wood
Engine:CMB 67
Exhaust:Unknown
Prop:Prather 255
Paint:  Brian Macrae
Graphics:Local sign shop
Length:
Width:
Weight:16pd
Biography:I built this boat from Roger newtons plans.The boat is still in the devolpment phase of getting the set up right.
Concourse Results:None yet
Race Results:

w| ©2006 AMPBA